Outlaw's Mask 8518 |
|
![]() |
|
IR.7 | LV.32 |
Jobs | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Stats | |
Defense | 63 |
Magic Defense | 101 |
Crest Slot | 4 |
Weight | 18 |
Bazaar | G |
No | 850 |
Previous | Next |
None | Outlaw's Mask ★ |
Item Name | Amount |
Courtly Cloth | 2 |
Broken Dagger | 3 |
Red Liquor | 6 |
Item Name | Amount |
Smooth Leather | 1 |
Quest Rewards |
The Spectator |