| Showdown Helm 843 |
|
| IR.6 | LV.28 |
| Jobs | |
|
|
|
| Stats | |
| Defense | 68 |
| Magic Defense | 108 |
| Weight | 27 |
| Bazaar | G |
| No | 1255 |
| Previous | Next |
| None | Showdown Helm ★ |
| Item Name | Amount |
| Strong Animal Leather | 2 |
| Drilled Ore | 3 |
| Moonlight Mushroom | 3 |
| Item Name | Amount |
| Strong Animal Leather | 1 |
| Quest Rewards |
| A Man-Eating Ogre Appears! |
| Boat's Buddy |
| A Grim Pilgrimage |