| Crescent Wand 306 |
|
| IR.5 | LV.21 |
| Jobs | |
|
|
|
| Stats | |
| Attack | 269 |
| Magic Attack | 459 |
| Crest Slot | 4 |
| Weight | 80 |
| Params | |
| Blow Power Slashing | 150 |
| Bazaar | G |
| No | 2210 |
| Previous | Next |
| None | Crescent Wand ★ |
| Item Name | Amount |
| Red Lumber | 3 |
| Cyclops Tusk | 1 |
| Monster Gallstone | 3 |
| Slime Liquid | 5 |
| Item Name | Amount |
| Mist Gem | 1 |
| Quest Rewards |
| The Mystery of the Wasted Ruins |